Sizing Chart

SIZING CHART WOMEN

LENGTH IN CM

LENGTH IN INCH

 

US

UK

EU

22.7 8.9 5 3 36
23.2 9.1 6 4 37
24.2 9.5 7 5 38
24.7 9.7 8 6 39
25.5 10 9 7 40
26.5 10.4 10 8 41
27 10.6 11 9 42

SIZING CHART MEN

LENGTH IN CM

LENGTH IN INCH

 

US

UK

EU

25.5 10 7 6 40
26.5 10.4 8 7 41
27 10.6 9 8 42
27.5 10.8 10 9 43
28.5 11.2 11 10 44
29 11.4 12 11 45
29.5 11.6 13 12 46
30 11.8 14 13 47
30.5 12 15 14 48

 

SIZING CHART KIDS

LENGTH IN CM

LENGTH IN INCH

 

US

UK

EU

15.8 6.2 9C 8C 25
16.6 6.5 9,5C 8.5C 26
17.3 6.8 10C 9C 27
18 7.1 11C 10C 28
18.6 7.3 11.5C 10.5C 29
19.2 7.6 12C 11C 30
19.9 7.8 13C 12C 31
20.5 8.1 1 13C 32
21.2 8.3 2 1 33
22 8.7 3 1.5 34
22.6 8.9 4 2 35

 

Sizing Chart Apparel Women

Size 34 36 (S) 38 (M) 40 (L)  
Chest size (cm) 78 - 81 82 - 85 86 - 89 90 - 93  
Waist size (cm) 63 - 66 67 - 70 71 - 74 75 - 78  
Hip size (cm) 88 - 91 92 - 95 96 - 98 99 - 101  
           
Size 42 (XL) 44 46 48 50
Chest size (cm) 94 - 97 98 - 102 103 - 107 108 - 113 114 - 119
Waist size (cm) 79 - 82 83 - 87 88 - 93 94 - 99 100 - 106
Hip size (cm) 102 - 104 105 - 108 105 - 108 113 - 116 117 - 121

 

Sizing Chart Apparel Men

Size 46 (S) 48 (M) 50 (L) 52 (XL)
Height (cm) 168 - 173 171 - 176 174 - 179 177 - 182
Chest size (cm) 90 - 93 94 - 97 98 - 101 102 - 105
Waist size (cm) 78 - 81 82 - 85 86 - 89 90 - 94
         
Size 54 (XXL) 56 (3XL) 58 (4XL)
Height (cm) 180 - 184 182 - 186 184 - 188
Chest size (cm) 106 - 109 110 - 113 114 - 117
Waist size (cm) 95 - 99 100 - 104 105 - 109